Repurchases

From Prospers
Jump to navigationJump to search

Repurchased Loans on Prosper

As of May 9, 2008, there have been 124 loans that Prosper has reported as "Repurchased" according to the loan-search page on Ericscc.com. None of these loans are included in the official Prosper performance statistics for whatever reason. It has been argued that this distorts the data, especially since 66 of those "repurchased" loans were not repurchased at the full face-value of the loan like most, if not all, of the rest since they were part of the New Agency Test loans.

Here is a list of all the loans that were repurchased by Prosper. They are divided into 3 categories:

  • Typical Repurchases
  • Victoria Crawford loans
  • New Agency Test loans

June 2008 Update: The New Agency Test loans have been marked as "defaulted" again by Prosper but they are listed on this page for historical reference purposes.

Typical Repurchases

Evidently, Prosper did not have a designation for "repurchased" early on so if you look at Ericscc.com, you will see in the loan history that it shows "defaulted" first, and later was switched to "repurchased". This list shows the "default" date as the "repurchase" date in those cases. A total of 49 loans fit in this category.

Listing # Origination Date Repurchase Date Notes
671 2/28/2006 8/30/2006
658 3/7/2006 8/30/2006
1614 3/15/2006 12/29/2006 0 payments
3256 3/29/2006 12/24/2006
3969 3/30/2006 12/24/2006 0 payments
4038 4/5/2006 12/29/2006
4279 4/12/2006 12/24/2006 0 payments
5060 4/13/2006 12/24/2006 0 payments
5535 4/14/2006 12/24/2006 0 payments
6153 4/18/2006 12/24/2006 0 payments
8971 5/3/2006 12/24/2006
9272 5/8/2006 12/29/2006 0 payments
11752 5/16/2006 12/29/2006 0 payments
13266 5/18/2006 12/29/2006
13871 5/19/2006 12/29/2006
14312 5/23/2006 12/29/2006 0 payments
14428 5/23/2006 12/29/2006
12808 5/26/2006 12/29/2006 0 payments
15369 5/31/2006 12/29/2006 0 payments
16487 5/31/2006 12/29/2006
16784 6/2/2006 12/29/2006
16072 6/6/2006 12/29/2006 0 payments
19294 6/19/2006 12/23/2006 Single lender for entire $25K. Borrower and lender both suspended?
21015 7/3/2006 12/29/2006 1 payment apparently disputed
5762 4/13/2006 5/12/2007 0 payments
11956 5/24/2006 5/12/2007 0 payments
20744 6/30/2006 5/12/2007 5 payments
25343 8/9/2006 5/12/2007 1 payment
31330 8/21/2006 5/12/2007 3 payments, posted on forums apparently
52859 11/13/2006 5/12/2007 1 payment, "Leporello ID theft loan"
8190 5/4/2006 6/1/2007 0 payments
64541 11/30/2006 6/3/2007 0 payments
41241 10/6/2006 8/4/2007 6 payments, some late
42427 10/11/2006 8/4/2007 5 payments, some late
94897 2/16/2007 8/4/2007 2 payments
114653 4/6/2007 8/14/2007 1 payment
142164 6/4/2007 8/14/2007 0 payments
146667 6/6/2007 8/14/2007 0 payments, first listing cancelled
102907 3/15/2007 8/16/2007 0 payments, vetted?
128262 4/30/2007 8/16/2007 2 payments
77277 1/3/2007 8/29/2007 0 payments
26225 8/2/2006 9/18/2007 9 payments, some late, from creditboards?
167207 7/26/2007 10/5/2007 0 payments
116736 4/3/2007 10/11/2007 1 payment
75306 12/28/2006 10/30/2007 possibly 5 payments, some reversed. May be discussion on the forums.
174316 8/1/2007 11/23/2007 0 payments
157448 7/6/2007 1/24/2008 0 payments
223728 11/13/2007 3/4/2008 0 payments
142814 6/6/2007 7/12/2008 5 payments

Victoria Crawford loans

There were a couple more listings created that were later withdrawn but are not listed here. You can find them linked on Ericscc.com if you're interested. She got a total of 10 loans. Read here for more information.

Listing # Origination Date Repurchase Date Notes
53455 10/31/2006 4/5/2007 May have been taken out in her own name but she used a different name on the listing
61829 11/21/2006 4/3/2007
67085 12/1/2006 4/3/2007
67940 12/1/2006 4/3/2007
73132 12/18/2006 4/3/2007
84719 1/19/2007 4/3/2007
87147 1/26/2007 4/3/2007
89548 2/2/2007 4/3/2007
93207 2/13/2007 4/3/2007
100081 2/23/2007 4/3/2007

New Agency Test loans

Initially, Prosper listed these as "defaulted" on 2/18/08 but then, on 3/6/08, changed the designation to "repurchased". On 6/10/08, they were re-marked as "defaulted" but it's easier to leave this list here for reference purposes. This list uses the original "defaulted" date as the "repurchased" date. There were 66 loans in this test. ["NewAgencyTest" Read here] for more information.

Listing # Origination Date Repurchase Date Credit Grade SortedAmount Amount Rate Notes
10840 5/11/2006 2/18/2008 D $3,000 20.75%
12424 5/18/2006 2/18/2008 D $2,550 22%
23106 7/12/2006 2/18/2008 B $8,000 15.93% Made a large payment in late Jan. '08 to move from 4+ months late to 1 month late. Was 2 months late when repurchased.
23116 7/17/2006 2/18/2008 D $2,550 21.5%
25088 7/19/2006 2/18/2008 D $2,550 22%
24093 7/20/2006 2/18/2008 D $10,000 28.75%
26654 8/8/2006 2/18/2008 C $10,500 19.25%
29618 8/15/2006 2/18/2008 C $3,480 22.25%
30758 8/17/2006 2/18/2008 C $11,000 21%
30655 8/28/2006 2/18/2008 D $15,000 29%
34102 8/31/2006 2/18/2008 E $3,000 24.7%
32790 9/6/2006 2/18/2008 C $6,000 16.5%
35836 9/6/2006 2/18/2008 D $5,000 24.9%
40293 9/29/2006 2/18/2008 B $5,000 12.1%
43441 10/13/2006 2/18/2008 E $15,050 19.5%
46403 10/13/2006 2/18/2008 D $5,200 23.9%
46769 10/18/2006 2/18/2008 D $2,550 29%
46931 10/18/2006 2/18/2008 D $2,550 25%
51175 11/1/2006 2/18/2008 AA $25,000 14%
52837 11/1/2006 2/18/2008 B $10,000 20%
56367 11/9/2006 2/18/2008 A $18,000 20%
56097 11/13/2006 2/18/2008 D $5,000 24.21%
57099 11/17/2006 2/18/2008 A $15,000 13%
61992 11/20/2006 2/18/2008 E $10,000 29%
60497 11/22/2006 2/18/2008 B $8,000 16%
68369 12/1/2006 2/18/2008 E $15,000 29%
71330 12/11/2006 2/18/2008 D $2,550 22%
65789 12/12/2006 2/18/2008 D $10,000 21.2%
66395 12/12/2006 2/18/2008 C $14,000 23%
70764 12/18/2006 2/18/2008 D $25,000 27%
72874 12/27/2006 2/18/2008 C $8,000 14%
78330 1/3/2007 2/18/2008 D $3,500 22%
79888 1/4/2007 2/18/2008 D $3,150 22.5%
75713 1/10/2007 2/18/2008 E $25,000 27%
79102 1/12/2007 2/18/2008 C $20,000 17%
82134 1/24/2007 2/18/2008 C $15,000 20%
86344 1/24/2007 2/18/2008 C $14,875 23%
83754 1/26/2007 2/18/2008 D $10,000 19.5%
86542 1/31/2007 2/18/2008 HR $8,000 28%
86717 2/6/2007 2/18/2008 D $25,000 29%
90546 2/8/2007 2/18/2008 B $8,500 20.7%
92636 2/8/2007 2/18/2008 C $25,000 27%
91161 2/12/2007 2/18/2008 E $6,000 29%
94057 2/13/2007 2/18/2008 C $3,000 15.3%
92635 2/15/2007 2/18/2008 HR $3,000 23.25%
99037 2/16/2007 2/18/2008 D $2,550 29%
100263 2/21/2007 2/18/2008 D $2,700 20%
100609 2/21/2007 2/18/2008 D $3,000 19% Large payment made in mid-January to move it from 4+ to "Late". Was 1 month late when repurchased.
93385 2/22/2007 2/18/2008 C $15,000 19.6%
98394 2/23/2007 2/18/2008 C $25,000 21%
102959 3/5/2007 2/18/2008 C $7,500 20% Several payments made after Sept. '07 moving it between 4+ late and 3 months late. Was 3 months late when repurchased.
102580 3/6/2007 2/18/2008 E $25,000 29%
101091 3/7/2007 2/18/2008 D $16,900 24%
104899 3/12/2007 2/18/2008 B $8,500 14.65%
109469 3/27/2007 2/18/2008 A $25,000 20%
111281 3/29/2007 2/18/2008 A $25,000 17%
114081 4/2/2007 2/18/2008 D $4,000 15.82% Large payment made in mid-January moving it from 4+ late to current. Was "Late" when repurchased.
111070 4/3/2007 2/18/2008 D $13,000 22.5%
115455 4/6/2007 2/18/2008 E $20,000 29%
119546 4/12/2007 2/18/2008 D $10,000 27%
118753 4/17/2007 2/18/2008 D $8,500 18.9%
123432 4/30/2007 2/18/2008 HR $8,423 25.9%
126772 4/30/2007 2/18/2008 C $4,000 25%
128885 5/3/2007 2/18/2008 AA $4,000 18%
128332 5/14/2007 2/18/2008 C $10,000 20%
148786 6/19/2007 2/18/2008 D $2,700 21%